| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Team Ice Fire Novice | POL | 33.88 | 20.38 | 14.00 | 2.83 | 2.92 | 3.00 | 0.50 | #2 | |
| 2 | Team Amberlight | LAT | 24.89 | 12.98 | 12.41 | 2.42 | 2.67 | 2.67 | 0.50 | #3 | |
| 3 | Team Ice Sweets | FIN | 23.88 | 13.85 | 12.53 | 2.58 | 2.75 | 2.50 | 2.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music/Timing |
Last Update: 07.12.2019 15:39